Principal Shareholders
Name/Organization Name | Number of shares held (thousands) |
Ownership ratio(%) |
---|---|---|
Master Trust Bank of Japan, T. | 11,927 | 12.64 |
CUSTODY BANK OF JAPAN, LTD. T | 8,844 | 9.37 |
Kokko Co. | 7,977 | 8.46 |
JP MORGAN CHASE BANK 380055 | 3,693 | 3.91 |
GOVERNMENT OF NORWAY | 2,912 | 3.09 |
Kasuga Kosan LLC | 2,800 | 2.97 |
Zenkyoren | 2,534 | 2.69 |
Koichiro Furukawa | 2,460 | 2.61 |
STATE STREET BANK AND TRUST COMPANY 505001 | 2,290 | 2.43 |
STATE STREET BANK AND TRUST COMPANY 505025 | 2,095 | 2.22 |
・Numbers of shares are rounded down to the nearest thousand shares.
・The shareholding ratio is calculated by deducting treasury shares.