Corporate History
History of SHIP HEALTHCARE HOLDINGS, INC.
History | ||
2009 | Oct | Oct. 1: SHIP HHEALTHCARE HOLDINGS established and holding company structure adopted. SAKAI Medical Co., Ltd. (comprehensive manufacturer of medical, welfare, and fitness equipment founded in 1881; located in Bunkyo-ku, Tokyo) and one affiliate joins the Group. |
2010 | Oct | Sapporo Medical Corporation (Shiraishi-ku, Sapporo) and three affiliates join the Group. |
2011 | Oct | SKYLUX Crystal shadowless surgical light by Yamada Shadowless Lamp Co., Ltd. wins gold prize in Good Design Awards. |
Dec | Antcare Holdings Co., Ltd. (an operator of small and medium-sized nursing care homes and group homes, now merged into Green Life Co., Ltd.; located in Chuo-ku, Tokyo) and four affiliates join the Group. | |
2012 | Sept | Central Uni Korea Co., Ltd completes new plant in South Korea. |
2013 | Mar | Furukawa Medical & Welfare Foundation established |
Jul | Joined Medical Excellence Japan (MEJ) project, established to promote Japanese medical equipment and medical services overseas | |
Dec | Chosen by the Osaka Prefectural Hospital Organization as private sector operator to manage heavy-ion therapy facility scheduled to open in 2017 | |
2014 | Mar | Furukawa Medical & Welfare Foundation presents its first round of awards and research grants to practitioners and researchers for contributions to medical and welfare institutions and facilities. |
Jun | Management structure reorganized; start on new growth track to become enterprise with sales of 1 trillion yen | |
Jun | Formally signed partnership agreement with local hospital in Dhaka, Bangladesh, to construct and operate new hospital there (our first hospital construction and operation project outside Japan) | |
2015 | Mar | Shares of Healthcare & Medical Investment Corporation, established jointly with Sumitomo Mitsui Banking Corporation and NEC Capital Solutions Limited, listed on the Tokyo Stock Exchange |
2016 | Mar | Signing ceremony for joint venture agreement with Bangladesh Investment Department Authority (BIDA) in attendance |
Apr | Management consolidated with Konishi Kyowa Group | |
Aug | JAPAN PANA-USE GROUP (Minato-ku, Osaka) and one affiliate join the Group. | |
2017 | May | Construction begins on Bangladesh hospital project. |
Aug | 25th anniversary of our founding | |
Oct | Construction completed on Osaka Heavy Ion Therapy Center | |
Nov | SHIP VISION 2020 medium-term management plan announced | |
2018 | Mar | Osaka Heavy Ion Therapy Center opened |
2020 | April | Newly acquired Long-Term Issuance Rating “A” |
May | Concluded Business Alliances contracts with CHARM CARE CORPORATION | |
December | Completed next generation medical logistics warehouse “OSAKA SOLUTION CENTER” | |
2022 | April | Transferred to the Prime market. |
May | Published mid-term management plan ”SHIP VISION 2024” | |
June | Grand opening of ”SHIP INTERNATIONAL HOSPITAL” in Dhaka, Bangladesh. | |
2023 | ||
2024 |
History of GREEN HOSPITAL SUPPLY, predecessor of SHIP HEALTHCARE HOLDINGS, INC.
History | ||
1992 | Aug | Foundation in August 27th, 1992 |
1993 | Jan | Increased the capital from 10 million yen to 40 million yen |
Feb | Increased the capital from 40 million yen to 98 million yen | |
1998 | Feb | SHIP Kobe building was completed |
Nov | SHIP Okayama building was completed SHIP Matsue building was completed |
|
1999 | Oct | Divided Medical Imaging division, and founded FUJIFILM Medical Co., Ltd. jointly invested with FUJI Medical CO., Ltd. |
2000 | Jun | Established Tokyo Metropolitan Sales Division |
Oct | Seikodo Group M&A | |
2002 | Mar | Merged with group company, SHIP corporation. Increased the capital from 98 million yen to 196 million yen |
2003 | Mar | Increased the capital from 196 million yen to 275.8 million yen |
2004 | Jan | Increased the capital from 275.8 million yen to 495.8 million yen |
Jun | Acquire certification ISO14001. Certification No. E04J0093 | |
Jul | Increased the capital from 495.8 million yen to 570.8 million yen | |
2005 | Feb | Listed on 2nd section of Tokyo Stock Increase capital from 570.8 million yen to 1.97 billion yen |
Mar | Increased capital from 1.97 billion yen to 2.28 billion yen | |
2006 | Mar | Increased capital from 2.28 billion yen to 5.45 billion yen Increased capital from 5.45 billion yen to 5.66 billion yen |
2007 | Mar | Listed on 1st section of Tokyo Stock |
2008 | Dec | Won a prize of High Service 300 |